PHPExcel is a very powerful library to read and write data into excel. Now this project is archived by author visit to see detail. PHPExcel is officially known as PhpSpreadsheet. I am going to tell you how you can create an excel file with XLSX extension. Download PHPExcel library from here.
To export data into excel file you need to follow below steps.
First of all, you need to create a table that contains some data in this example, I am going to use Country Table that we create for PHP pagination class with Bootstrap 4. To create a table of a country run below query into your DB.
After creating a table you need to enter some data. To import data into the country table consider below queries.
--
-- Dumping data for table `countries`
--
INSERT INTO `countries` (`id`, `countryCode`, `countryName`, `currencyCode`, `population`, `fipsCode`, `isoNumeric`, `north`, `south`, `east`, `west`, `capital`, `continentName`, `continent`, `areaInSqKm`, `isoAlpha3`, `geonameId`) VALUES
(1, 'AD', 'Andorra', 'EUR', '84000', 'AN', '020', '42.65604389629997', '42.42849259876837', '1.7865427778319827', '1.4071867141112762', 'Andorra la Vella', 'Europe', 'EU', '468.0', 'AND', 3041565),
(2, 'AE', 'United Arab Emirates', 'AED', '4975593', 'AE', '784', '26.08415985107422', '22.633329391479492', '56.38166046142578', '51.58332824707031', 'Abu Dhabi', 'Asia', 'AS', '82880.0', 'ARE', 290557),
(3, 'AF', 'Afghanistan', 'AFN', '29121286', 'AF', '004', '38.483418', '29.377472', '74.879448', '60.478443', 'Kabul', 'Asia', 'AS', '647500.0', 'AFG', 1149361),
(4, 'AG', 'Antigua and Barbuda', 'XCD', '86754', 'AC', '028', '17.729387', '16.996979', '-61.672421', '-61.906425', 'St. John\'s', 'North America', 'NA', '443.0', 'ATG', 3576396),
(5, 'AI', 'Anguilla', 'XCD', '13254', 'AV', '660', '18.276901971658063', '18.160292974311673', '-62.96655544577948', '-63.16808989603879', 'The Valley', 'North America', 'NA', '102.0', 'AIA', 3573511),
(6, 'AL', 'Albania', 'ALL', '2986952', 'AL', '008', '42.6611669383269', '39.6448624829142', '21.0574334835312', '19.2639112711741', 'Tirana', 'Europe', 'EU', '28748.0', 'ALB', 783754),
(7, 'AM', 'Armenia', 'AMD', '2968000', 'AM', '051', '41.301834', '38.830528', '46.772435045159995', '43.44978', 'Yerevan', 'Asia', 'AS', '29800.0', 'ARM', 174982),
(8, 'AO', 'Angola', 'AOA', '13068161', 'AO', '024', '-4.376826', '-18.042076', '24.082119', '11.679219', 'Luanda', 'Africa', 'AF', '1246700.0', 'AGO', 3351879),
(9, 'AQ', 'Antarctica', '', '0', 'AY', '010', '-60.515533', '-89.9999', '179.9999', '-179.9999', '', 'Antarctica', 'AN', '1.4E7', 'ATA', 6697173),
(10, 'AR', 'Argentina', 'ARS', '41343201', 'AR', '032', '-21.781277', '-55.061314', '-53.591835', '-73.58297', 'Buenos Aires', 'South America', 'SA', '2766890.0', 'ARG', 3865483),
(11, 'AS', 'American Samoa', 'USD', '57881', 'AQ', '016', '-11.0497', '-14.382478', '-169.416077', '-171.091888', 'Pago Pago', 'Oceania', 'OC', '199.0', 'ASM', 5880801),
(12, 'AT', 'Austria', 'EUR', '8205000', 'AU', '040', '49.0211627691393', '46.3726520216244', '17.1620685652599', '9.53095237240833', 'Vienna', 'Europe', 'EU', '83858.0', 'AUT', 2782113),
(13, 'AU', 'Australia', 'AUD', '21515754', 'AS', '036', '-10.062805', '-43.64397', '153.639252', '112.911057', 'Canberra', 'Oceania', 'OC', '7686850.0', 'AUS', 2077456),
(14, 'AW', 'Aruba', 'AWG', '71566', 'AA', '533', '12.623718127152925', '12.411707706190716', '-69.86575120104982', '-70.0644737196045', 'Oranjestad', 'North America', 'NA', '193.0', 'ABW', 3577279),
(15, 'AX', 'Åland', 'EUR', '26711', '', '248', '60.488861', '59.90675', '21.011862', '19.317694', 'Mariehamn', 'Europe', 'EU', '1580.0', 'ALA', 661882),
(16, 'AZ', 'Azerbaijan', 'AZN', '8303512', 'AJ', '031', '41.90564', '38.38915252685547', '50.370083', '44.774113', 'Baku', 'Asia', 'AS', '86600.0', 'AZE', 587116),
(17, 'BA', 'Bosnia and Herzegovina', 'BAM', '4590000', 'BK', '070', '45.239193', '42.546112', '19.622223', '15.718945', 'Sarajevo', 'Europe', 'EU', '51129.0', 'BIH', 3277605),
(18, 'BB', 'Barbados', 'BBD', '285653', 'BB', '052', '13.327257', '13.039844', '-59.420376', '-59.648922', 'Bridgetown', 'North America', 'NA', '431.0', 'BRB', 3374084),
(19, 'BD', 'Bangladesh', 'BDT', '156118464', 'BG', '050', '26.631945', '20.743334', '92.673668', '88.028336', 'Dhaka', 'Asia', 'AS', '144000.0', 'BGD', 1210997),
(20, 'BE', 'Belgium', 'EUR', '10403000', 'BE', '056', '51.5056400261465', '49.4975573880965', '6.40662259579998', '2.54011191097637', 'Brussels', 'Europe', 'EU', '30510.0', 'BEL', 2802361),
(21, 'BF', 'Burkina Faso', 'XOF', '16241811', 'UV', '854', '15.082593', '9.401108', '2.405395', '-5.518916', 'Ouagadougou', 'Africa', 'AF', '274200.0', 'BFA', 2361809),
(22, 'BG', 'Bulgaria', 'BGN', '7148785', 'BU', '100', '44.21764', '41.242084', '28.612167', '22.371166', 'Sofia', 'Europe', 'EU', '110910.0', 'BGR', 732800),
(23, 'BH', 'Bahrain', 'BHD', '738004', 'BA', '048', '26.282583', '25.796862', '50.664471', '50.45414', 'Manama', 'Asia', 'AS', '665.0', 'BHR', 290291),
(24, 'BI', 'Burundi', 'BIF', '9863117', 'BY', '108', '-2.310123', '-4.465713', '30.847729', '28.993061', 'Bujumbura', 'Africa', 'AF', '27830.0', 'BDI', 433561),
(25, 'BJ', 'Benin', 'XOF', '9056010', 'BN', '204', '12.418347', '6.225748', '3.851701', '0.774575', 'Porto-Novo', 'Africa', 'AF', '112620.0', 'BEN', 2395170),
(26, 'BL', 'Saint Barthélemy', 'EUR', '8450', 'TB', '652', '17.928808791949283', '17.878183227405575', '-62.788983372985854', '-62.8739118253784', 'Gustavia', 'North America', 'NA', '21.0', 'BLM', 3578476),
(27, 'BM', 'Bermuda', 'BMD', '65365', 'BD', '060', '32.39122351646162', '32.247551', '-64.64718648144532', '-64.88723800000002', 'Hamilton', 'North America', 'NA', '53.0', 'BMU', 3573345),
(28, 'BN', 'Brunei', 'BND', '395027', 'BX', '096', '5.047167', '4.003083', '115.359444', '114.071442', 'Bandar Seri Begawan', 'Asia', 'AS', '5770.0', 'BRN', 1820814),
(29, 'BO', 'Bolivia', 'BOB', '9947418', 'BL', '068', '-9.680567', '-22.896133', '-57.45809600000001', '-69.640762', 'Sucre', 'South America', 'SA', '1098580.0', 'BOL', 3923057),
(30, 'BQ', 'Bonaire', 'USD', '18012', '', '535', '12.304535', '12.017149', '-68.192307', '-68.416458', 'Kralendijk', 'North America', 'NA', '328.0', 'BES', 7626844),
(31, 'BR', 'Brazil', 'BRL', '201103330', 'BR', '076', '5.264877', '-33.750706', '-32.392998', '-73.985535', 'Brasília', 'South America', 'SA', '8511965.0', 'BRA', 3469034),
(32, 'BS', 'Bahamas', 'BSD', '301790', 'BF', '044', '26.919243', '22.852743', '-74.423874', '-78.995911', 'Nassau', 'North America', 'NA', '13940.0', 'BHS', 3572887),
(33, 'BT', 'Bhutan', 'BTN', '699847', 'BT', '064', '28.323778', '26.70764', '92.125191', '88.75972', 'Thimphu', 'Asia', 'AS', '47000.0', 'BTN', 1252634),
(34, 'BV', 'Bouvet Island', 'NOK', '0', 'BV', '074', '-54.3887383509872', '-54.4507993522734', '3.434845577758324', '3.286776428037342', '', 'Antarctica', 'AN', '49.0', 'BVT', 3371123),
(35, 'BW', 'Botswana', 'BWP', '2029307', 'BC', '072', '-17.780813', '-26.907246', '29.360781', '19.999535', 'Gaborone', 'Africa', 'AF', '600370.0', 'BWA', 933860),
(36, 'BY', 'Belarus', 'BYN', '9685000', 'BO', '112', '56.165806', '51.256416', '32.770805', '23.176889', 'Minsk', 'Europe', 'EU', '207600.0', 'BLR', 630336),
(37, 'BZ', 'Belize', 'BZD', '314522', 'BH', '084', '18.496557', '15.8893', '-87.776985', '-89.224815', 'Belmopan', 'North America', 'NA', '22966.0', 'BLZ', 3582678),
(38, 'CA', 'Canada', 'CAD', '33679000', 'CA', '124', '83.110626', '41.67598', '-52.636291', '-141', 'Ottawa', 'North America', 'NA', '9984670.0', 'CAN', 6251999),
(39, 'CC', 'Cocos [Keeling] Islands', 'AUD', '628', 'CK', '166', '-12.072459094', '-12.208725839', '96.929489344', '96.816941408', 'West Island', 'Asia', 'AS', '14.0', 'CCK', 1547376),
(40, 'CD', 'Democratic Republic of the Congo', 'CDF', '70916439', 'CG', '180', '5.386098', '-13.455675', '31.305912', '12.204144', 'Kinshasa', 'Africa', 'AF', '2345410.0', 'COD', 203312),
(41, 'CF', 'Central African Republic', 'XAF', '4844927', 'CT', '140', '11.007569', '2.220514', '27.463421', '14.420097', 'Bangui', 'Africa', 'AF', '622984.0', 'CAF', 239880),
(42, 'CG', 'Republic of the Congo', 'XAF', '3039126', 'CF', '178', '3.703082', '-5.027223', '18.649839', '11.205009', 'Brazzaville', 'Africa', 'AF', '342000.0', 'COG', 2260494),
(43, 'CH', 'Switzerland', 'CHF', '7581000', 'SZ', '756', '47.8098679329775', '45.8191539516188', '10.4934735095497', '5.95661377423453', 'Bern', 'Europe', 'EU', '41290.0', 'CHE', 2658434),
(44, 'CI', 'Ivory Coast', 'XOF', '21058798', 'IV', '384', '10.736642', '4.357067', '-2.494897', '-8.599302', 'Yamoussoukro', 'Africa', 'AF', '322460.0', 'CIV', 2287781),
(45, 'CK', 'Cook Islands', 'NZD', '21388', 'CW', '184', '-10.023114', '-21.944164', '-157.312134', '-161.093658', 'Avarua', 'Oceania', 'OC', '240.0', 'COK', 1899402),
(46, 'CL', 'Chile', 'CLP', '16746491', 'CI', '152', '-17.507553', '-55.9256225109217', '-66.417557', '-80.785851', 'Santiago', 'South America', 'SA', '756950.0', 'CHL', 3895114),
(47, 'CM', 'Cameroon', 'XAF', '19294149', 'CM', '120', '13.078056', '1.652548', '16.192116', '8.494763', 'Yaoundé', 'Africa', 'AF', '475440.0', 'CMR', 2233387),
(48, 'CN', 'China', 'CNY', '1330044000', 'CH', '156', '53.56086', '15.775416', '134.773911', '73.557693', 'Beijing', 'Asia', 'AS', '9596960.0', 'CHN', 1814991),
(49, 'CO', 'Colombia', 'COP', '47790000', 'CO', '170', '13.380502', '-4.225869', '-66.869835', '-81.728111', 'Bogotá', 'South America', 'SA', '1138910.0', 'COL', 3686110),
(50, 'CR', 'Costa Rica', 'CRC', '4516220', 'CS', '188', '11.216819', '8.032975', '-82.555992', '-85.950623', 'San José', 'North America', 'NA', '51100.0', 'CRI', 3624060),
(51, 'CU', 'Cuba', 'CUP', '11423000', 'CU', '192', '23.226042', '19.828083', '-74.131775', '-84.957428', 'Havana', 'North America', 'NA', '110860.0', 'CUB', 3562981),
(52, 'CV', 'Cape Verde', 'CVE', '508659', 'CV', '132', '17.197178', '14.808022', '-22.669443', '-25.358747', 'Praia', 'Africa', 'AF', '4033.0', 'CPV', 3374766),
(53, 'CW', 'Curacao', 'ANG', '141766', 'UC', '531', '12.385672', '12.032745', '-68.733948', '-69.157204', 'Willemstad', 'North America', 'NA', '444.0', 'CUW', 7626836),
(54, 'CX', 'Christmas Island', 'AUD', '1500', 'KT', '162', '-10.412356007', '-10.5704829995', '105.712596992', '105.533276992', 'Flying Fish Cove', 'Oceania', 'OC', '135.0', 'CXR', 2078138),
(55, 'CY', 'Cyprus', 'EUR', '1102677', 'CY', '196', '35.701527', '34.6332846722908', '34.59791599999994', '32.27308300000004', 'Nicosia', 'Europe', 'EU', '9250.0', 'CYP', 146669),
(56, 'CZ', 'Czechia', 'CZK', '10476000', 'EZ', '203', '51.058887', '48.542915', '18.860111', '12.096194', 'Prague', 'Europe', 'EU', '78866.0', 'CZE', 3077311),
(57, 'DE', 'Germany', 'EUR', '81802257', 'GM', '276', '54.9113475100612', '47.2701236047002', '15.0418156516163', '5.86625035072566', 'Berlin', 'Europe', 'EU', '357021.0', 'DEU', 2921044),
(58, 'DJ', 'Djibouti', 'DJF', '740528', 'DJ', '262', '12.706833', '10.909917', '43.416973', '41.773472', 'Djibouti', 'Africa', 'AF', '23000.0', 'DJI', 223816),
(59, 'DK', 'Denmark', 'DKK', '5484000', 'DA', '208', '57.748417', '54.562389', '15.158834', '8.075611', 'Copenhagen', 'Europe', 'EU', '43094.0', 'DNK', 2623032),
(60, 'DM', 'Dominica', 'XCD', '72813', 'DO', '212', '15.631809', '15.20169', '-61.244152', '-61.484108', 'Roseau', 'North America', 'NA', '754.0', 'DMA', 3575830),
(61, 'DO', 'Dominican Republic', 'DOP', '9823821', 'DR', '214', '19.929859', '17.543159', '-68.32', '-72.003487', 'Santo Domingo', 'North America', 'NA', '48730.0', 'DOM', 3508796),
(62, 'DZ', 'Algeria', 'DZD', '34586184', 'AG', '012', '37.093723', '18.960028', '11.979548', '-8.673868', 'Algiers', 'Africa', 'AF', '2381740.0', 'DZA', 2589581),
(63, 'EC', 'Ecuador', 'USD', '14790608', 'EC', '218', '1.43523516349953', '-5.01615732302488', '-75.1871465547501', '-81.0836838953894', 'Quito', 'South America', 'SA', '283560.0', 'ECU', 3658394),
(64, 'EE', 'Estonia', 'EUR', '1291170', 'EN', '233', '59.6753143130129', '57.5093097920079', '28.2090381531431', '21.8285886498081', 'Tallinn', 'Europe', 'EU', '45226.0', 'EST', 453733),
(65, 'EG', 'Egypt', 'EGP', '80471869', 'EG', '818', '31.667334', '21.725389', '36.89833068847656', '24.698111', 'Cairo', 'Africa', 'AF', '1001450.0', 'EGY', 357994),
(66, 'EH', 'Western Sahara', 'MAD', '273008', 'WI', '732', '27.669674', '20.774158', '-8.670276', '-17.103182', 'Laâyoune / El Aaiún', 'Africa', 'AF', '266000.0', 'ESH', 2461445),
(67, 'ER', 'Eritrea', 'ERN', '5792984', 'ER', '232', '18.003084', '12.359555', '43.13464', '36.438778', 'Asmara', 'Africa', 'AF', '121320.0', 'ERI', 338010),
(68, 'ES', 'Spain', 'EUR', '46505963', 'SP', '724', '43.7913565913767', '36.0001044260548', '4.32778473043961', '-9.30151567231899', 'Madrid', 'Europe', 'EU', '504782.0', 'ESP', 2510769),
(69, 'ET', 'Ethiopia', 'ETB', '88013491', 'ET', '231', '14.89375', '3.402422', '47.986179', '32.999939', 'Addis Ababa', 'Africa', 'AF', '1127127.0', 'ETH', 337996),
(70, 'FI', 'Finland', 'EUR', '5244000', 'FI', '246', '70.096054', '59.808777', '31.580944', '20.556944', 'Helsinki', 'Europe', 'EU', '337030.0', 'FIN', 660013),
(71, 'FJ', 'Fiji', 'FJD', '875983', 'FJ', '242', '-12.479632058714332', '-20.67597', '-178.424438', '177.14038537647912', 'Suva', 'Oceania', 'OC', '18270.0', 'FJI', 2205218),
(72, 'FK', 'Falkland Islands', 'FKP', '2638', 'FK', '238', '-51.24065', '-52.360512', '-57.712486', '-61.345192', 'Stanley', 'South America', 'SA', '12173.0', 'FLK', 3474414),
(73, 'FM', 'Micronesia', 'USD', '107708', 'FM', '583', '10.08904', '1.02629', '163.03717', '137.33648', 'Palikir', 'Oceania', 'OC', '702.0', 'FSM', 2081918),
(74, 'FO', 'Faroe Islands', 'DKK', '48228', 'FO', '234', '62.3938884414274', '61.3910302656013', '-6.25655957192113', '-7.688191677774624', 'Tórshavn', 'Europe', 'EU', '1399.0', 'FRO', 2622320),
(75, 'FR', 'France', 'EUR', '64768389', 'FR', '250', '51.0890012279322', '41.3658213299999', '9.5596148665824', '-5.1389964684508', 'Paris', 'Europe', 'EU', '547030.0', 'FRA', 3017382),
(76, 'GA', 'Gabon', 'XAF', '1545255', 'GB', '266', '2.322612', '-3.978806', '14.502347', '8.695471', 'Libreville', 'Africa', 'AF', '267667.0', 'GAB', 2400553),
(77, 'GB', 'United Kingdom', 'GBP', '62348447', 'UK', '826', '59.360249', '49.906193', '1.759', '-8.623555', 'London', 'Europe', 'EU', '244820.0', 'GBR', 2635167),
(78, 'GD', 'Grenada', 'XCD', '107818', 'GJ', '308', '12.318283928171299', '11.986893', '-61.57676970108031', '-61.802344', 'St. George\'s', 'North America', 'NA', '344.0', 'GRD', 3580239),
(79, 'GE', 'Georgia', 'GEL', '4630000', 'GG', '268', '43.586498', '41.053196', '46.725971', '40.010139', 'Tbilisi', 'Asia', 'AS', '69700.0', 'GEO', 614540),
(80, 'GF', 'French Guiana', 'EUR', '195506', 'FG', '254', '5.776496', '2.127094', '-51.613949', '-54.542511', 'Cayenne', 'South America', 'SA', '91000.0', 'GUF', 3381670),
(81, 'GG', 'Guernsey', 'GBP', '65228', 'GK', '831', '49.731727816705416', '49.40764156876899', '-2.1577152112246267', '-2.673194593476069', 'St Peter Port', 'Europe', 'EU', '78.0', 'GGY', 3042362),
(82, 'GH', 'Ghana', 'GHS', '24339838', 'GH', '288', '11.173301', '4.736723', '1.191781', '-3.25542', 'Accra', 'Africa', 'AF', '239460.0', 'GHA', 2300660),
(83, 'GI', 'Gibraltar', 'GIP', '27884', 'GI', '292', '36.155439135670726', '36.10903070140248', '-5.338285164001491', '-5.36626149743654', 'Gibraltar', 'Europe', 'EU', '6.5', 'GIB', 2411586),
(84, 'GL', 'Greenland', 'DKK', '56375', 'GL', '304', '83.627357', '59.777401', '-11.312319', '-73.04203', 'Nuuk', 'North America', 'NA', '2166086.0', 'GRL', 3425505),
(85, 'GM', 'Gambia', 'GMD', '1593256', 'GA', '270', '13.826571', '13.064252', '-13.797793', '-16.825079', 'Bathurst', 'Africa', 'AF', '11300.0', 'GMB', 2413451),
(86, 'GN', 'Guinea', 'GNF', '10324025', 'GV', '324', '12.67622', '7.193553', '-7.641071', '-14.926619', 'Conakry', 'Africa', 'AF', '245857.0', 'GIN', 2420477),
(87, 'GP', 'Guadeloupe', 'EUR', '443000', 'GP', '312', '16.516848', '15.867565', '-61', '-61.544765', 'Basse-Terre', 'North America', 'NA', '1780.0', 'GLP', 3579143),
(88, 'GQ', 'Equatorial Guinea', 'XAF', '1014999', 'EK', '226', '2.346989', '0.92086', '11.335724', '9.346865', 'Malabo', 'Africa', 'AF', '28051.0', 'GNQ', 2309096),
(89, 'GR', 'Greece', 'EUR', '11000000', 'GR', '300', '41.7484999849641', '34.8020663391466', '28.2470831714347', '19.3736035624134', 'Athens', 'Europe', 'EU', '131940.0', 'GRC', 390903),
(90, 'GS', 'South Georgia and the South Sandwich Islands', 'GBP', '30', 'SX', '239', '-53.970467', '-59.479259', '-26.229326', '-38.021175', 'Grytviken', 'Antarctica', 'AN', '3903.0', 'SGS', 3474415),
(91, 'GT', 'Guatemala', 'GTQ', '13550440', 'GT', '320', '17.81522', '13.737302', '-88.223198', '-92.23629', 'Guatemala City', 'North America', 'NA', '108890.0', 'GTM', 3595528),
(92, 'GU', 'Guam', 'USD', '159358', 'GQ', '316', '13.654402', '13.23376', '144.956894', '144.61806', 'Hagåtña', 'Oceania', 'OC', '549.0', 'GUM', 4043988),
(93, 'GW', 'Guinea-Bissau', 'XOF', '1565126', 'PU', '624', '12.680789', '10.924265', '-13.636522', '-16.717535', 'Bissau', 'Africa', 'AF', '36120.0', 'GNB', 2372248),
(94, 'GY', 'Guyana', 'GYD', '748486', 'GY', '328', '8.557567', '1.17508', '-56.480251', '-61.384762', 'Georgetown', 'South America', 'SA', '214970.0', 'GUY', 3378535),
(95, 'HK', 'Hong Kong', 'HKD', '6898686', 'HK', '344', '22.559778', '22.15325', '114.434753', '113.837753', 'Hong Kong', 'Asia', 'AS', '1092.0', 'HKG', 1819730),
(96, 'HM', 'Heard Island and McDonald Islands', 'AUD', '0', 'HM', '334', '-52.909416', '-53.192001', '73.859146', '72.596535', '', 'Antarctica', 'AN', '412.0', 'HMD', 1547314),
(97, 'HN', 'Honduras', 'HNL', '7989415', 'HO', '340', '16.510256', '12.982411', '-83.155403', '-89.350792', 'Tegucigalpa', 'North America', 'NA', '112090.0', 'HND', 3608932),
(98, 'HR', 'Croatia', 'HRK', '4284889', 'HR', '191', '46.53875', '42.43589', '19.427389', '13.493222', 'Zagreb', 'Europe', 'EU', '56542.0', 'HRV', 3202326),
(99, 'HT', 'Haiti', 'HTG', '9648924', 'HA', '332', '20.08782', '18.021032', '-71.613358', '-74.478584', 'Port-au-Prince', 'North America', 'NA', '27750.0', 'HTI', 3723988),
(100, 'HU', 'Hungary', 'HUF', '9982000', 'HU', '348', '48.585667', '45.74361', '22.906', '16.111889', 'Budapest', 'Europe', 'EU', '93030.0', 'HUN', 719819),
(101, 'ID', 'Indonesia', 'IDR', '242968342', 'ID', '360', '5.904417', '-10.941861', '141.021805', '95.009331', 'Jakarta', 'Asia', 'AS', '1919440.0', 'IDN', 1643084),
(102, 'IE', 'Ireland', 'EUR', '4622917', 'EI', '372', '55.387917', '51.451584', '-6.002389', '-10.478556', 'Dublin', 'Europe', 'EU', '70280.0', 'IRL', 2963597),
(103, 'IL', 'Israel', 'ILS', '7353985', 'IS', '376', '33.340137', '29.496639', '35.876804', '34.270278754419145', '', 'Asia', 'AS', '20770.0', 'ISR', 294640),
(104, 'IM', 'Isle of Man', 'GBP', '75049', 'IM', '833', '54.419724', '54.055916', '-4.3115', '-4.798722', 'Douglas', 'Europe', 'EU', '572.0', 'IMN', 3042225),
(105, 'IN', 'India', 'INR', '1173108018', 'IN', '356', '35.9952871999878', '6.7559528993543', '97.4152926679075', '68.4840183183648', 'New Delhi', 'Asia', 'AS', '3287590.0', 'IND', 1269750),
(106, 'IO', 'British Indian Ocean Territory', 'USD', '4000', 'IO', '086', '-5.268333', '-7.438028', '72.493164', '71.259972', '', 'Asia', 'AS', '60.0', 'IOT', 1282588),
(107, 'IQ', 'Iraq', 'IQD', '29671605', 'IZ', '368', '37.378029', '29.069445', '48.575916', '38.795887', 'Baghdad', 'Asia', 'AS', '437072.0', 'IRQ', 99237),
(108, 'IR', 'Iran', 'IRR', '76923300', 'IR', '364', '39.777222', '25.064083', '63.317471', '44.047279', 'Tehran', 'Asia', 'AS', '1648000.0', 'IRN', 130758),
(109, 'IS', 'Iceland', 'ISK', '308910', 'IC', '352', '66.5377933098397', '63.394392778588', '-13.4946206239501', '-24.5326753866625', 'Reykjavik', 'Europe', 'EU', '103000.0', 'ISL', 2629691),
(110, 'IT', 'Italy', 'EUR', '60340328', 'IT', '380', '47.0917837415439', '36.6440816661648', '18.5203814091888', '6.62662135986088', 'Rome', 'Europe', 'EU', '301230.0', 'ITA', 3175395),
(111, 'JE', 'Jersey', 'GBP', '90812', 'JE', '832', '49.265057', '49.169834', '-2.022083', '-2.260028', 'Saint Helier', 'Europe', 'EU', '116.0', 'JEY', 3042142),
(112, 'JM', 'Jamaica', 'JMD', '2847232', 'JM', '388', '18.524766185516', '17.7059966193696', '-76.1830989848426', '-78.3690062954957', 'Kingston', 'North America', 'NA', '10991.0', 'JAM', 3489940),
(113, 'JO', 'Jordan', 'JOD', '6407085', 'JO', '400', '33.367668', '29.185888', '39.301167', '34.959999', 'Amman', 'Asia', 'AS', '92300.0', 'JOR', 248816),
(114, 'JP', 'Japan', 'JPY', '127288000', 'JA', '392', '45.52295736', '24.255169441', '145.817458885', '122.933653061', 'Tokyo', 'Asia', 'AS', '377835.0', 'JPN', 1861060),
(115, 'KE', 'Kenya', 'KES', '40046566', 'KE', '404', '5.019938', '-4.678047', '41.899078', '33.908859', 'Nairobi', 'Africa', 'AF', '582650.0', 'KEN', 192950),
(116, 'KG', 'Kyrgyzstan', 'KGS', '5776500', 'KG', '417', '43.238224', '39.172832', '80.283165', '69.276611', 'Bishkek', 'Asia', 'AS', '198500.0', 'KGZ', 1527747),
(117, 'KH', 'Cambodia', 'KHR', '14453680', 'CB', '116', '14.686417', '10.409083', '107.627724', '102.339996', 'Phnom Penh', 'Asia', 'AS', '181040.0', 'KHM', 1831722),
(118, 'KI', 'Kiribati', 'AUD', '92533', 'KR', '296', '4.71957', '-11.446881150186856', '-150.215347', '169.556137', 'Tarawa', 'Oceania', 'OC', '811.0', 'KIR', 4030945),
(119, 'KM', 'Comoros', 'KMF', '773407', 'CN', '174', '-11.362381', '-12.387857', '44.538223', '43.21579', 'Moroni', 'Africa', 'AF', '2170.0', 'COM', 921929),
(120, 'KN', 'Saint Kitts and Nevis', 'XCD', '51134', 'SC', '659', '17.420118', '17.095343', '-62.543266', '-62.86956', 'Basseterre', 'North America', 'NA', '261.0', 'KNA', 3575174),
(121, 'KP', 'North Korea', 'KPW', '22912177', 'KN', '408', '43.006054', '37.673332', '130.674866', '124.315887', 'Pyongyang', 'Asia', 'AS', '120540.0', 'PRK', 1873107),
(122, 'KR', 'South Korea', 'KRW', '48422644', 'KS', '410', '38.5933891092225', '33.1954102977009', '129.583016157998', '125.887442375577', 'Seoul', 'Asia', 'AS', '98480.0', 'KOR', 1835841),
(123, 'KW', 'Kuwait', 'KWD', '2789132', 'KU', '414', '30.095945', '28.524611', '48.431473', '46.555557', 'Kuwait City', 'Asia', 'AS', '17820.0', 'KWT', 285570),
(124, 'KY', 'Cayman Islands', 'KYD', '44270', 'CJ', '136', '19.7617', '19.263029', '-79.727272', '-81.432777', 'George Town', 'North America', 'NA', '262.0', 'CYM', 3580718),
(125, 'KZ', 'Kazakhstan', 'KZT', '15340000', 'KZ', '398', '55.451195', '40.936333', '87.312668', '46.491859', 'Astana', 'Asia', 'AS', '2717300.0', 'KAZ', 1522867),
(126, 'LA', 'Laos', 'LAK', '6368162', 'LA', '418', '22.500389', '13.910027', '107.697029', '100.093056', 'Vientiane', 'Asia', 'AS', '236800.0', 'LAO', 1655842),
(127, 'LB', 'Lebanon', 'LBP', '4125247', 'LE', '422', '34.691418', '33.05386', '36.639194', '35.114277', 'Beirut', 'Asia', 'AS', '10400.0', 'LBN', 272103),
(128, 'LC', 'Saint Lucia', 'XCD', '160922', 'ST', '662', '14.110317287646', '13.7072692224982', '-60.8732306422271', '-61.07995730159752', 'Castries', 'North America', 'NA', '616.0', 'LCA', 3576468),
(129, 'LI', 'Liechtenstein', 'CHF', '35000', 'LS', '438', '47.2706251386959', '47.0484284123471', '9.63564281136796', '9.47167359782014', 'Vaduz', 'Europe', 'EU', '160.0', 'LIE', 3042058),
(130, 'LK', 'Sri Lanka', 'LKR', '21513990', 'CE', '144', '9.831361', '5.916833', '81.881279', '79.652916', 'Colombo', 'Asia', 'AS', '65610.0', 'LKA', 1227603),
(131, 'LR', 'Liberia', 'LRD', '3685076', 'LI', '430', '8.551791', '4.353057', '-7.365113', '-11.492083', 'Monrovia', 'Africa', 'AF', '111370.0', 'LBR', 2275384),
(132, 'LS', 'Lesotho', 'LSL', '1919552', 'LT', '426', '-28.572058', '-30.668964', '29.465761', '27.029068', 'Maseru', 'Africa', 'AF', '30355.0', 'LSO', 932692),
(133, 'LT', 'Lithuania', 'EUR', '2944459', 'LH', '440', '56.446918', '53.901306', '26.871944', '20.941528', 'Vilnius', 'Europe', 'EU', '65200.0', 'LTU', 597427),
(134, 'LU', 'Luxembourg', 'EUR', '497538', 'LU', '442', '50.182772453796446', '49.447858677765716', '6.5308980672559525', '5.735698938390786', 'Luxembourg', 'Europe', 'EU', '2586.0', 'LUX', 2960313),
(135, 'LV', 'Latvia', 'EUR', '2217969', 'LG', '428', '58.0856982477268', '55.6747774931332', '28.2412717372783', '20.9719557460935', 'Riga', 'Europe', 'EU', '64589.0', 'LVA', 458258),
(136, 'LY', 'Libya', 'LYD', '6461454', 'LY', '434', '33.168999', '19.508045', '25.150612', '9.38702', 'Tripoli', 'Africa', 'AF', '1759540.0', 'LBY', 2215636),
(137, 'MA', 'Morocco', 'MAD', '33848242', 'MO', '504', '35.9224966985384', '27.662115', '-0.991750000000025', '-13.168586', 'Rabat', 'Africa', 'AF', '446550.0', 'MAR', 2542007),
